Rising to the Top Direct Selling News
The List
TOP 10
Net Sales Change (2011-2013)
USD Net Sales (Billions) |
2011 | 2012 | 2013 | ||
1. Alticor (Amway) | USA | $10.9B |
$11.3B |
$11.80B |
|
2. Avon | USA | $11.3B |
$10.7B |
$9.95B |
|
3. Herbalife | USA | $3.5B |
$4.1B |
$4.80B |
|
4. Vorwerk | Germany | $3.0B |
$3.3B |
$3.70B |
|
5. Mary Kay | USA | $2.9B |
$3.1B |
$3.60B |
|
6. Natura | Brazil | $2.8B |
$3.2B |
$3.20B |
|
7. Nu Skin | USA | $1.7B |
$2.2B |
$3.18B |
|
8. Tupperware | USA | $2.6B |
$2.6B |
$2.67B |
|
9. Belcorp | Peru | $1.6B |
$1.9B |
$1.96B |
|
10. Oriflame | Luxembourg | $2.1B |
$2.0B |
$1.95B |
Ranking |
Company |
2013 Net Sales |
Country |
11 | Primerica | $1.27B | USA |
12 | Ambit Energy | $1.20B | USA |
13 | Telecom Plus | $1.10B | UK |
14 | Stream Energy (Ignite) | $867M | USA |
15 | Yanbal | $848M | Peru |
16 | Miki Corp. | $783M | Japan |
17 | Thirty-One Gifts | $763M | USA |
18 | Blyth | $750M | USA |
19 | USANA | $718M | USA |
20 | ACN | $700M | USA |
21 | New Era | $678M | China |
22 | Market America | $547M | USA |
23 | Amore Pacific | $520M | South Korea |
24 | Forbes Lux Group | $489M | Switzerland/India |
25 | Scentsy | $485M | USA |
26 | AdvoCare | $460M | USA |
27 | It Works! Global | $456M | USA |
28 | Noevir | $455M | Japan |
29 | Isagenix | $448M | USA |
30 | Cosway | $440M | Malaysia |
31 | Yofoto | $428M | China |
32 | Arbonne | $413M | USA |
33 | Better Way | $407M | Thailand |
34 | Nature’s Sunshine | $378M | USA |
35 | For Days | $376M | Japan |
36 | Apollo | $340M | China |
37 | Team National | $332M | USA |
37 | KK ASSURAN | $332M | Japan |
39 | Team Beachbody | $328M | USA |
40 | LR Health & Beauty Systems | $323M | Germany |
41 | 4Life Research | $300M | USA |
42 | Longrich | $292M | China |
43 | PM-International | $284M | Germany |
44 | Neways | $280M | USA |
45 | Viridian Energy | $267M | USA |
46 | Jeunesse Global | $257M | USA |
47 | North American Power | $256M | USA |
48 | Menard Cosmetics Japan | $255M | Japan |
49 | Southwestern | $253M | USA |
50 | Elken | $233M | Malaysia |
51 | Origami Owl | $233M | USA |
52 | Take Shape For Life | $229M | USA |
53 | Vemma | $221M | USA |
54 | Nerium | $219M | USA |
55 | LG Household & Health Care | $215M | South Korea |
55 | Organo Gold | $215M | Canada |
57 | Naris Cosmetics | $214M | Japan |
58 | Charle Corp. | $208M | Japan |
58 | LifeVantage | $208M | USA |
60 | Pro-Health | $204M | China |
61 | CUTCO | $200M | USA |
61 | Heim & Haus | $200M | Germany |
63 | Naturally Plus | $199M | Japan |
64 | Rodan + Fields | $196M | USA |
65 | WorldVentures | $195M | USA |
66 | Family Heritage Life | $192M | USA |
67 | Japan Life | $188M | Japan |
68 | Huis Clos | $184M | France |
69 | GNLD | $178M | USA |
70 | Mannatech | $177M | USA |
71 | Giffarine Skyline | $176M | Malaysia |
72 | Enagic | $170M | USA |
73 | Diana | $166M | Japan |
73 | BearCere’Ju | $166M | Japan |
75 | Hy Cite Enterprises | $164M | USA |
76 | Plexus Worldwide | $160M | USA |
77 | Princess House | $154M | USA |
78 | Gano Excel | $150M | USA |
79 | Zija International | $144M | USA |
80 | KOYO-SHA | $141M | Japan |
81 | Zhulian Marketing | $127M | Malaysia |
82 | Univera | $118M | USA |
83 | Nikken | $115M | USA |
84 | 5LINX Enterprises | $112M | USA |
85 | Vision International People Group | $96M | Cyprus |
85 | Arsoa Honsha | $96M | Japan |
87 | New Image Group | $95M | Australia |
88 | Nefful | $94M | Japan |
89 | Youngevity | $86M | USA |
90 | ASKA | $83M | Japan |
91 | Tastefully Simple | $79M | USA |
92 | Kleeneze | $76M | UK |
93 | Energetix | $75M | Germany |
94 | Chandeal Co. | $72M | Japan |
95 | Momentis | $71M | USA |
95 | SEACRET Direct | $71M | USA |
97 | Ion Cosmetics | $70M | Japan |
98 | Reliv International | $68M | USA |
99 | *CVSL | $65M | USA |
100 | Zurvita | $63M | USA |
NOTE: *Because CVSL acquired multiple companies throughout the course of 2013, the revenue number shown does not reflect the full picture of the annualized revenues of the CVSL companies, which is higher.